Product Details:
Brand | EVERLIGHT |
Part Number | IRM3638T-X |
FEATURE | REMOTE |
COLOUR | BLACK |
FREQUENCY | 38KHZ |
MOQ | 1000 |
Brand | EVERLIGHT |
Model Number | IRM3638T |
Feature | REMOTE |
Color | BLACK |
Frequency | 38KHZ |
Minimum Order Quantity | 500 Piece |
Product Details:
Operating Temperature Range | -40 to +85 Deg C |
Accuracy | +/-1% |
Material | PVC |
Resistance | 100 MOhms |
Cable length | 100-1000 mm |
Isolation Strength | 500 Vac |
Product Details:
Application | Industrial, Sensing & Instrumentation, Medical |
Magnetic Type | Bipolar Latch |
Output Current | 25 mA |
Operating Supply Voltage | 4.5 to 24 V |
Pin Count | 3 Pin |
Sensor Case Style | SIP |
Operating Temperature | -40 to +120 Deg C |
Frequency Hz | 50 Hz |
Material | ABS |
Product Details:
Part Number | ADXL345 3 Axis Accelerometer Board |
Mounting Type | surface mount |
Interface Type | controller |
Maximum Operating Supply Voltage | 110 to 220 V |
Number of Axis | 3 |
CURRENT | 100-200 mA |
ADXL345 Tripple Axis Accelerometer Board is a small, thin, low power, 3-axis accelerometer with high resolution (13-bit) measurement at up to ±16g. Digital output data is format as 16-bit twos complement and is accessible through either an SPI (3- or 4-wire) or I2C digital interface.
The ADXL345 Tripple Axis Accelerometer Board is well suited for mobile device applications. It measures the static acceleration of gravity in tilt-sensing applications, as well as dynamic acceleration resulting from motion or shock. Its high resolution (4 mg/LSB) enables measurement of inclination changes less than 1.0°.
Several special sensing functions are provided. Activity and inactivity sensing detect the presence or lack of motion and if the acceleration on any axis exceeds a user-set level. Tap sensing detects single and double taps. Free-fall sensing detects if the device is falling. These functions can be mapped to one of two interrupt output pins. An integrated, patent-pending 32-level first-in, first-out (FIFO) buffer can be used to store data to minimize host processor intervention.
Low power modes enable intelligent motion-based power management with threshold sensing and active acceleration measurement at extremely low power dissipation.
Note: This package does not include the Arduino board, you have to buy it separately.
Applications :1 x ADXL345 Tripple Axis Accelerometer Board.
Item Code | SEES-3287 |
Delivery Time | 1-2 DAYS |
Production Capacity | 1000 NOS |
Packaging Details | CARTON BOXES |
Additional Information:
Product Details:
Brand | VISHAY |
Part Number | TSOP4038 |
Sensor Type | IR |
TEMPERATURE | -40 TO 85 DEG |
FREQUENCY | 38KHZ |
DISTANCE | 30M |
Product Attribute | Attribute Value | Search Similar |
---|---|---|
Manufacturer: | Vishay | |
Product Category: | Infrared Receivers | |
RoHS: | Details | |
Mounting Style: | Through Hole | |
Carrier Frequency: | 38 kHz | |
Transmission Distance: | 30 m | |
Beam Angle: | 45 deg | |
Viewing Angle: | 45 deg | |
Output Current: | 5 mA | |
Operating Supply Voltage: | 2.7 V to 5.5 V | |
Operating Supply Current: | 950 uA | |
Pd - Power Dissipation: | 10 mW | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Packaging: | Tube | |
Height: | 5.6 mm | |
Length: | 6.9 mm | |
Series: | TSOP | |
Width: | 6 mm | |
Brand: | Vishay Semiconductors | |
Product Type: | IR Receivers | |
Factory Pack Quantity: | 90 | |
Subcategory: | Infrared Data Communications |
Product Details:
Model Number | ACS712 30A |
Usage/Application | Industrial, commercial and communications systems |
Brand | Taiwan |
Sensed Current Type | AC |
Output | Analog |
Operating Temperature | -20 deg C to 85 deg C |
Current measurement | 0-30A |
Sensitivity | 66 mV / A |
Power supply | 5V |
Dimensions | 31 x 13 x 12 mm |
Part Number | ACS712 - 30A |
Current sensor chip | ACS712ELC-30A |
Pwer | Pin 5V power supply, on-board power status LED |
PCB size | 31(mm) x 13(mm) |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Specifications:
Note: ACS712 is based on Hall detection principle, please try to avoid the magnetic field, when using as it may impact the reading accuracy.
Product Details:
Sensor Type | IR EMITTING DIODE |
Brand | VISHAY |
Voltage | 1.6V |
Part Number | TSAL6200 |
PEAK VOLTAGE | 940NM |
TEMPERATURE | -40 TO 85 DEG C |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Panasonic |
Part Number | AMG8833 |
Battery Type | Standard |
IC Output Type | Digital |
MIN VOLTAGE | 3V |
MAX VOLTAGE | 3.6V |
3.8/5
Reviewed by 98 Users
Most Relevant Reviews