Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | industrial |
Brand | jhd |
I Deal In | New Only |
Model Number | JHD1604A |
Display Size | 16*04 character |
Outline | 87 x 60 x 14 |
va | 61.8 x 25.2 |
Model Number | JHD1604A |
Brand | JHD |
Display Size | 16 x 4 character |
Outline | 87 x 60 x 14 |
VA | 61.8 x 25.2 |
Character | 2.95 x 4.75 |
Driver | 1/16 |
Minimum Order Quantity | 100 Piece |
Product Details:
Minimum Order Quantity | 100 Piece |
Dimension | 80.0 x 36.0 x 14.5 |
Usage/Application | industrial |
Character Size | 3.20 x 6.35 |
Controller | SPLC780D |
Display Size | 1 / 16 |
va | 64.5 x 14.5 |
Display | 16 x 1 character |
Outline | 80.0 x 36.0 x 14.5 |
VA | 64.5 x 14.5 |
Controller | SPLC780D |
Character | 3.20 x 6.35 |
Driver | 1 / 16 |
LCD | STN Yellow Green |
Backlight | Yellow Green LED |
Also Available LCD | STN Blue Negative, Backlight White LED |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Dimension | 116.0 x 37.0 x 13.5 |
Usage/Application | industrial |
Character Size | 3.2 *5.5 |
VA | 91.6 x 18.6 |
Controller | SPLC780D |
Driver | 1/16 |
Display | 20 x 2 character |
Outline | 116.0 x 37.0 x 13.5 |
VA | 91.6 x 18.6 |
Controller | SPLC780D |
Character | 3.20 x 5.55 |
Driver | 1 / 16 |
LCD | STN Yellow Green |
Backlight | Yellow Green LED |
Also Available LCD | STN Blue Negative, Backlight White LED |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Type | LED |
Usage/Application | industrial |
Character Size | 2.78 x 4.89 |
display size | 40 x 4 character |
Outline | 190.0 x 54.0 x 15.0 |
VA | 147.0 x 43.1 |
Controller | SPLC780D |
driver | 1/16 |
Display | 40 x 4 character |
Outline | 190.0 x 54.0 x 15.0 |
VA | 147.0 x 43.1 |
Controller | SPLC780D |
Character | 2.78 x 4.89 |
Driver | 1 / 16 |
LCD | STN Yellow Green |
Backlight | Yellow Green LED |
Also Available LCD | STN Blue Negative, Backlight White LED |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Dimension | 40 *2 |
Usage/Application | industrial |
Character Size | 3.20 x 5.55 |
OUTLINE | 182.0 x 33.5 x 14.0 |
VA | 152.3 x 16.7 |
CONTROLLER | SPLC780D |
DRIVER | 1 / 16 |
Display | 40 x 2 character |
Outline | 182.0 x 33.5 x 14.0 |
VA | 152.3 x 16.7 |
Controller | SPLC780D |
Character | 3.20 x 5.55 |
Driver | 1 / 16 |
LCD | STN Yellow Green |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Dimension | 8*2 |
Shape | STANADARD |
Lighting Type | LED |
Usage/Application | industrial |
Brightness | STANDARD |
Waterproof | No |
Body Material | STANADARD |
Display | 8x2 character |
Additional Information:
Product Details:
Brand | VANFUN |
Voltage | 3V |
Usage/Application | Industrial |
LED Color | Red |
Lighting Color | White |
Shape | Flat Top |
Mounting Type | Surface Mount |
0603 RED |
0603 BLUE |
0603 WHITE |
0603 YELLOW |
0603 ORANGE |
0603 PARROT GREEN |
0603 YELLOW GREEN |
0805 RED |
0805 BLUE |
0805 WHITE |
0805 YELLOW |
0805 ORANGE |
0805 PARROT GREEN |
0805 YELLOW GREEN |
1206 RED |
1206 BLUE |
1206 WHITE |
1206 YELLOW |
1206 ORANGE |
1206 PARROT GREEN |
1206 YELLOW GREEN |
1206 BICOLOR RED-GREEN |
1210 RED |
1210 BLUE |
1210 WHITE |
1210 YELLOW |
1210 PARROT GREEN |
1210 BICOLOR RED-GREEN |
2835 0.2W 26-28LM COOL WHITE |
2835 0.2W 26-28LM WARM WHITE |
2835 0.5W 65-70LM COOL WHITE |
2835 0.5W 65-70LM WARM WHITE |
5730 0.5W 65-70LM COOL WHITE |
Product Details:
Shape | Rectangle |
Model Name/Number | TM1638 10-Digit LED 7-Segment Display Driver |
Weight | 2 grams |
Board Thickness | Standard |
I Deal In | New Only |
Package type | SOP28 |
Oscillation mode | RC oscillation |
Chip IC | TM1638 |
TM1638 is an IC dedicated to LED (light-emitting diode display) drive control and equipped with a keypad scan interface. It integrates SPI like MCU digital interface, data latch, LED drive, and keypad scanning circuit. This product is reliable in quality, stable in performance and strong in the interference resistance. It is mainly used for household electrical appliances (smart water heaters, microwave ovens, washing machines, air conditioners, electric stove), set-top boxes, electronic scale, smart meters and other digital tube or LED display devices.
• 10 segments × 8 bits display
• Keypad scanning (8 × 3 bits)
• Brightness adjustment circuit (8-level adjustable duty ratio)
• Serial interfaces (CLK, STB, DIO)
• Oscillation mode: RC oscillation
• Built-in power-on reset circuit
• Package type: SOP28
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Square |
Display Technology | 7 segment |
Lighting Type | LED |
Usage/Application | instrumentaion |
text colour | red |
character type | 0.36inch |
Usage Application | instrumentation |
Display Technology | 7 Segment |
Text Color | Red |
Lighting Type | LED |
Character Size | 0.56 Inch |
Model | Hb5513ASR |
Mounting Type | pcb mount |
Body Material | Acrylic |
Shape | Rectangle |
Usage | DPM Instrument,Temperature controller,Test instrument,All type of digital instrument |
Number Of Digits | 3 |
Brand | Galaxy |
Language Supported | English |
No of Digits | 3 |
Available Colors | Red,Green,Pure Green,Yellow White etc |
Minimum Order Quantity | 1000 Piece |
We offer various product in 7 segment displays in 3 digits in Galaxy brand, available in Red, Green, Blue, Pure Green, White,
0.25 inch 7 segment Display in 3 digit
HB2503ASR, HB2503CSR, HB2503AG, HB2503CG
0.3 inch 7 segment Display in 3 digit
HB3304ASR, HB3304CSR, HB3304AG, HB3304CG
0.36 inch 7 segment Display in 3 digit
HB3613ASR, HB3613CSR, HB3613AG, HB3613CG
0.39 inch 7 segment Display in 3 digit
HB3913ASR, HB3913CSR, HB3913AG, HB3913CG
0.4" 7 segment Display in 3 digit
HB4013ASR, HB4013CSR, HB4013AG, HB4013CG
0.56 inch 7 segment Display in 3 digit
HB5513ASR, HB5513CSR, HB5513AG, HB5513CG, HB5513AUSR, HB5513CUSR, HB5513AUG, HB5513CUG
0.8 inch 7 segment Display in 3 digit
HB8013ASR, HB8013CSR, HB8013AG, HB8013CG
1 inch 7 segment Display in 3 digit
HB10013ASR, HB10013CSR, HB10013AG, HB10013CG
0.25 inch 7 segment Display in 3 digit
0.3 inch 7 segment Display in 3 digit
0.36 inch 7 segment Display in 3 digit
0.39 inch 7 segment Display in 3 digit
0.4 inch 7 segment Display in 3 digit
0.56 inch 7 segment Display in 3 digit
0.8 inch 7 segment Display in 3 digit
1 inch 7 segment Display in 3 digits
Product Details:
Minimum Order Quantity | 10 Piece |
Screen Size | 240x64 |
Color | GREEN |
Brand | JHD |
Packaging Type | BOX |
Weight | 500G |
Minimum Order Quantity | 10 |
Material | DISPLAY |
Brand | JHD |
Display Size | 240* 64 DOTS |
Backlight Color | GREEN AND YELLOW |
Model Number | LDC DISPLAY MODULE |
Dimension | 240 *64 DOTS |
Minimum Order Quantity | 5 Piece |
Additional Information: