Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Melexis |
Model Number | MLX90614ESF-BCC-000-TU |
Interface | SMBus |
Supply Voltage | 3-5V |
Accuracy | +/- 0.5 Degree C |
Temperature range | -40 to 125 DegC |
Usage | Industrial |
Mounting Type | Through Hole |
Product Details:
Usage/Application | Industrial |
Model Name/Number | W1209 Temperature Sensor Module |
Voltage | DC 12 V |
Range | 50~110 Degree C |
Resolution | 9.9~99.9 Degree C |
Amb.temp | 0.2%FS |
Feature:
Additional Information:
Product Details:
Brand | MELEXIS |
Usage/Application | Temperature Measurement |
Type | MLX90614 Series |
Model Name/Number | 11 mA |
Interface Type | Single and Dual Zone Infra Red Thermometer |
Voltage | 3.6 V |
TYPE | DESCRIPTION | SELECT ALL |
Categories | Sensors, Transducers | |
---|---|---|
Temperature Sensors - Analog and Digital Output | ||
Manufacturer | Melexis Technologies NV | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Digital, Infrared (IR) | |
Sensing Temperature - Local | -40°C ~ 85°C | |
Sensing Temperature - Remote | -70°C ~ 380°C (IR) | |
Output Type | PWM, SMBus | |
Voltage - Supply | 2.6V ~ 3.6V | |
Resolution | 16 b | |
Features | Sleep Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±4°C) | |
Test Condition | 0°C ~ 60°C (120°C ~ 380°C) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | TO-39-4 Metal Can | |
Supplier Device Package | TO-39 |
Additional Information:
Product Details:
Voltage | standard |
Model Name/Number | lm35dz |
Material | standard |
Brand | chinese |
Type | dip |
Usage/Application | Industrial |
Usage/Application | Industrial |
Part Number | LM35 |
Voltage | 4 to 30V |
Color | Black |
Accuracy | 0.5 DegreeC accuracy guarantee-able (at a25 DegreeC) |
Temperature Range | Rated for full -55 DegreeC to a 150 DegreeC range |
Current Rating | Less than 60 mA current drain |
3.8/5
Reviewed by 98 Users
Most Relevant Reviews